19. POPULATION BY MAIN SOURCES OF LIVELIHOOD AND SEX, 2011 CENSUS

  Sex Total1) Income from permanent
work
Income from occasional
work
Income from agriculture Old-age pension Other pensions Property income Social welfare payments Other income Periodical support
from others
Without income Unknown
County of Vukovar-Sirmium All 179.521 43.262 4.462 4.365 21.344 23.129 671 10.850 4.091 2.434 70.124 67
  M 86.682 24.945 2.760 3.423 9.869 10.649 374 4.962 1.884 1.274 29.800 39
  W 92.839 18.317 1.702 942 11.475 12.480 297 5.888 2.207 1.160 40.324 28
Towns                          
Ilok All 6.767 1.703 225 246 1.026 855 16 287 179 60 2.366 2
  M 3.284 904 160 181 411 382 7 132 102 38 1.081 1
  W 3.483 799 65 65 615 473 9 155 77 22 1.285 1
Otok All 6.343 1.397 120 138 574 716 21 361 138 139 2.886 -
  M 3.119 935 67 113 303 362 7 137 62 69 1.139 -
  W 3.224 462 53 25 271 354 14 224 76 70 1.747 -
Vinkovci All 35.312 10.800 597 82 4.027 4.363 88 1.581 854 313 13.276 6
  M 16.871 5.656 334 53 1.939 2.027 46 663 354 153 5.981 2
  W 18.441 5.144 263 29 2.088 2.336 42 918 500 160 7.295 4
Vukovar All 27.683 7.016 784 104 4.701 4.710 90 1.585 954 466 7.904 12
  M 12.741 3.493 433 68 1.677 2.236 55 667 390 238 3.778 10
  W 14.942 3.523 351 36 3.024 2.474 35 918 564 228 4.126 2
Županja All 12.090 3.270 327 77 1.138 1.280 50 762 278 212 5.010 30
  M 5.899 1.857 217 54 624 618 28 356 133 107 2.103 15
  W 6.191 1.413 110 23 514 662 22 406 145 105 2.907 15
Municipalities                          
Andrijaševci All 4.075 1.048 74 23 386 451 3 342 47 21 1.739 -
  M 1.967 670 43 17 186 242 2 137 18 12 674 -
  W 2.108 378 31 6 200 209 1 205 29 9 1.065 -
Babina Greda All 3.572 607 157 390 358 296 33 282 23 24 1.564 -
  M 1.780 398 114 290 174 124 18 103 11 15 643 -
  W 1.792 209 43 100 184 172 15 179 12 9 921 -
Bogdanovci All 1.960 383 93 185 236 322 55 183 29 47 682 1
  M 943 230 52 142 104 153 30 103 12 20 277 1
  W 1.017 153 41 43 132 169 25 80 17 27 405 -
Borovo All 5.056 1.084 126 79 777 561 3 379 67 88 1.972 -
  M 2.391 616 79 61 302 202 1 176 31 45 931 -
  W 2.665 468 47 18 475 359 2 203 36 43 1.041 -
Bošnjaci All 3.901 755 204 152 308 456 5 311 91 129 1.667 1
  M 1.935 497 148 139 169 179 4 157 51 66 651 1
  W 1.966 258 56 13 139 277 1 154 40 63 1.016 -
Cerna All 4.595 1.014 104 109 394 559 9 448 61 56 2.117 -
  M 2.311 668 65 81 222 289 6 256 32 29 869 -
  W 2.284 346 39 28 172 270 3 192 29 27 1.248 -
Drenovci All 5.174 790 175 306 703 486 19 348 139 96 2.225 5
  M 2.592 517 124 252 329 225 11 177 87 50 897 3
  W 2.582 273 51 54 374 261 8 171 52 46 1.328 2
Gradište All 2.773 574 44 193 288 306 11 109 111 26 1.286 1
  M 1.373 379 29 164 134 149 6 46 55 9 532 -
  W 1.400 195 15 29 154 157 5 63 56 17 754 1
Gunja All 3.732 666 167 54 284 475 4 366 84 119 1.627 -
  M 1.764 420 120 43 182 164 1 191 40 73 601 -
  W 1.968 246 47 11 102 311 3 175 44 46 1.026 -
Ivankovo All 8.006 1.967 118 120 596 942 15 256 251 56 3.802 4
  M 3.943 1.305 50 92 359 436 9 111 117 32 1.502 2
  W 4.063 662 68 28 237 506 6 145 134 24 2.300 2
Jarmina All 2.458 612 78 14 268 308 1 103 71 18 1.044 -
  M 1.207 375 49 12 138 181 1 49 31 7 401 -
  W 1.251 237 29 2 130 127 - 54 40 11 643 -
Lovas All 1.214 317 14 43 196 185 - 85 15 4 386 -
  M 576 186 8 35 78 77 - 31 6 4 168 -
  W 638 131 6 8 118 108 - 54 9 - 218 -
Markušica All 2.555 364 125 253 320 344 3 183 42 48 983 -
  M 1.205 215 86 197 172 77 3 91 20 37 392 -
  W 1.350 149 39 56 148 267 - 92 22 11 591 -
Negoslavci All 1.463 331 42 64 162 196 - 60 31 26 568 -
  M 673 184 24 49 88 73 - 22 20 15 209 -
  W 790 147 18 15 74 123 - 38 11 11 359 -
Nijemci All 4.705 843 139 204 459 707 19 250 66 74 2.036 -
  M 2.358 555 90 157 222 346 12 121 30 48 846 -
  W 2.347 288 49 47 237 361 7 129 36 26 1.190 -
Nuštar All 5.793 1.403 74 78 640 826 17 444 90 25 2.443 4
  M 2.850 834 40 62 328 422 10 211 47 11 1.057 4
  W 2.943 569 34 16 312 404 7 233 43 14 1.386 -
Privlaka All 2.954 647 50 111 272 365 2 295 36 28 1.325 -
  M 1.473 445 30 94 160 162 2 150 10 14 532 -
  W 1.481 202 20 17 112 203 - 145 26 14 793 -
Stari Jankovci All 4.405 899 80 119 543 597 8 347 74 53 1.803 1
  M 2.156 589 48 88 282 290 4 175 32 30 704 -
  W 2.249 310 32 31 261 307 4 172 42 23 1.099 1
Stari Mikanovci All 2.956 728 18 51 333 346 9 197 31 15 1.319 -
  M 1.467 472 5 37 174 163 4 123 16 9 529 -
  W 1.489 256 13 14 159 183 5 74 15 6 790 -
Štitar All 2.129 392 129 171 225 182 18 142 7 34 979 -
  M 1.100 281 98 146 119 86 11 67 3 22 386 -
  W 1.029 111 31 25 106 96 7 75 4 12 593 -
Tompojevci All 1.565 241 44 128 251 261 32 90 41 30 512 -
  M 736 143 20 94 99 123 16 42 22 11 206 -
  W 829 98 24 34 152 138 16 48 19 19 306 -
Tordinci All 2.032 511 22 64 206 259 4 143 42 27 849 -
  M 991 312 11 48 101 139 1 58 22 14 341 -
  W 1.041 199 11 16 105 120 3 85 20 13 508 -
Tovarnik All 2.775 690 69 123 278 392 16 171 39 28 1.049 -
  M 1.376 384 42 84 141 193 11 75 19 15 462 -
  W 1.399 306 27 39 137 199 5 96 20 13 587 -
Trpinja All 5.572 1.066 97 356 748 754 47 370 133 119 2.033 -
  M 2.712 646 65 299 314 258 35 184 79 61 874 -
  W 2.860 420 32 57 434 496 12 186 54 58 1.159 -
Vođinci All 1.966 461 53 34 178 201 - 84 32 5 938 -
  M 967 293 30 24 91 107 - 27 14 2 388 -
  W 999 168 23 10 87 94 - 57 18 3 550 -
Vrbanja All 3.940 683 113 294 469 428 73 286 35 48 1.734 -
  M 1.922 486 79 247 247 164 33 124 18 18 646 -
  W 2.018 197 34 47 222 264 40 162 17 30 1.088 -

1) Sum of data by columns is greater than „Total“ (total number of population) as respondents could provide two answers (two different types of income), hence, these persons are included in two columns.